01 General specification | ||
Dimensions | Overall dimension(mm) | 2835/3035×1370×1635 |
Inside dimension of cabin (mm) | 940/1140×1260×1010 | |
Wheelbase (mm) | 1840/2040 | |
Front/rear track (mm) | 1145/1180 | |
Mass | Kerb mass (kg) | 650 |
Rated loading capacity (kg) | 300 | |
Passengers | Number of passengers (persons) | 2 |
Performance | Maximum speed (km/h) | 70 |
Mileage range under NEDC condition (km) | 120 | |
40km/h Mileage range under constant speed condition (km) | 180 | |
02 Electric powertrain systems | ||
Electrical control | Vehicle control unit (VCU) | N/A |
Battery management system (BMS) | 标准配置 | |
Drive motor | Number of drive motor | Single motor |
Motor categories | Permanent magnet synchronous motor | |
Mode of motor cooling | Air cooling | |
Driving motor layout type/position | 与后桥直连/后置 | |
Motor rated power (kW) | 5 | |
Motor peak power (kW) | 10 | |
aximum motor torque (N·m) | 75 | |
Drive motor controller | Type of cooling | Air cooling |
Battery | Battery type | Lithium iron phosphate |
Battery energy (kWh) | 12.67 | |
Mode of battery cooling | Air cooling | |
Quick charge time | 1.5h | |
03 Control configuration | ||
Suspension | Form of front suspension | McPherson independent suspension |
Form of rear suspension | 拖拽臂式非独立悬挂 | |
Direction of rotation | Structural mode of steering column | Energy absorbing |
Steering gear | Pinion-and-rack | |
Wheels | Tire size | 145R12 LT |
Material of rim | Steel | |
Structure | Body structure | separate |
04 Chassis | ||
Brake | Parking braking | Foot parking brake |
Brake | Front disk rear drum |
Driverless Minibus
Fascinating modelling, the development of the vehicle
structure and parts fully conforms to the concept of unmanned vehicles.
1/1
Number of views:
1000
5T00 electric cargo truck
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
Pure Electric Logistics Vehicles
Quantity
-
+
Stock:
0
1
产品描述
详细介绍:
1. Suitable Industry: Express delivery industry.
2. No restrictions on purchase and traffic control.
3. NEDC: 120km.
Configuration Information
01 General specification | ||
Dimensions | Overall dimension(mm) | 2835/3035×1370×1635 |
Inside dimension of cabin (mm) | 940/1140×1260×1010 | |
Wheelbase (mm) | 1840/2040 | |
Front/rear track (mm) | 1145/1180 | |
Mass | Kerb mass (kg) | 650 |
Rated loading capacity (kg) | 300 | |
Passengers | Number of passengers (persons) | 2 |
Performance | Maximum speed (km/h) | 70 |
Mileage range under NEDC condition (km) | 120 | |
40km/h Mileage range under constant speed condition (km) | 180 | |
02 Electric powertrain systems | ||
Electrical control | Vehicle control unit (VCU) | N/A |
Battery management system (BMS) | 标准配置 | |
Drive motor | Number of drive motor | Single motor |
Motor categories | Permanent magnet synchronous motor | |
Mode of motor cooling | Air cooling | |
Driving motor layout type/position | 与后桥直连/后置 | |
Motor rated power (kW) | 5 | |
Motor peak power (kW) | 10 | |
aximum motor torque (N·m) | 75 | |
Drive motor controller | Type of cooling | Air cooling |
Battery | Battery type | Lithium iron phosphate |
Battery energy (kWh) | 12.67 | |
Mode of battery cooling | Air cooling | |
Quick charge time | 1.5h | |
03 Control configuration | ||
Suspension | Form of front suspension | McPherson independent suspension |
Form of rear suspension | 拖拽臂式非独立悬挂 | |
Direction of rotation | Structural mode of steering column | Energy absorbing |
Steering gear | Pinion-and-rack | |
Wheels | Tire size | 145R12 LT |
Material of rim | Steel | |
Structure | Body structure | separate |
04 Chassis | ||
Brake | Parking braking | Foot parking brake |
Brake | Front disk rear drum |
Scan the QR code to read on your phone
Previous
None
Exterior
5T00 electric cargo truck
1. Suitable Industry: Express delivery industry.
2. No restrictions on purchase and traffic control.
3. NEDC: 120km.
5T00 electric cargo truck
1. Suitable Industry: Express delivery industry.
2. No restrictions on purchase and traffic control.
3. NEDC: 120km.
Configuration Information
Address: No.19, Xinye 5th Street, West Zone of TEDA, Tianjin, PRC.
Phone:022-66320012


Copyright©2020 All rights reserved: Tianjin Qingyuan Electric Vehicle Co., Ltd. Tianjin ICP No. 05005468-1