Interior Display
Configuration Information
01 Vehicle basic parameters | |
Dimension(Length×width×height)(mm) | 4090×1645×1880 |
Cabin dimension(mm) | 2100×1500×1300 |
Wheelbase(mm) | 2700 |
Front/rear track(mm) | 1386/1408 |
Container volume(m³) | 3.5 |
Motor | Permanent magnet synchronous motor |
Battery rated voltage(V) | 324 |
Battery rated energy (kwh) | 韩国客户自配 |
Energy feedback system | apolegamy |
Motor rated power(kw)/max. power(kw) | 30/60 |
Motor max. torque(N·m) | 210 |
Max. rpm(rpm) | 2860 |
Battery type | Lithium ternary |
Body structural mode | 单厢五门全金属封闭式 |
Container door form | 左右侧滑门+后背门(玻璃风窗) |
On-board Charger | 6.6kw |
charge time(h) | 快充Quick charge≦2h;慢充Slow charge≦7.5h |
02 Chassis | |
Transmission type | AT |
Drive type | ear drive |
Fr. /Rr. Brake type | disk / drum |
Service braking | vacuum boosting+Hydraulic Dual Circuit H layout |
Parking braking | 采用机械式软轴操纵 |
Fr. Suspension type | McPherson independent suspension |
Rr. Suspension type | Parallel leaf spring, rigid suspension |
Rim | alufer |
Tyre size | 175/70R14LT |
03 Mass | |
Passenger capacity | 2 |
Curb weight(kg) | 1310 |
Rated loading capacity(kg) | 740 |
G.V.W(kg) | 2200 |
04 Performance | |
NEDC operating range(km) | 根据韩国客户自配电池确定 |
Max. gradeability(%) | 20 |
0~50km/h Accelarating time(s) | <10 |
Max. speed(kmh) | 110 |
05 Safety | |
ESP | ● |
TPMS | ● |
Front row three-point safety belt | ● |
Seatbelt Reminder | ● |
All doors are not closed alarm reminder | ● |
Low speed signal | ● |
American standard charging gun socket | ● |
Full metal bearing type body | ● |
06 Internal configurations | |
Electric power steering | ● |
Slope lift and creep function | ● |
Main drive visor | ● |
Digital instrument | ● |
Remote control lock | ● |
Front door electric window | ● |
Multi-function steering wheel | ● |
Electric adjusting knob exterior rear vision mirror | ● |
Front interior lighting | ● |
USB Power | ● |
Paper box | ● |
Air conditioning (manual) | ● |
Glove box | ● |
Radio with USB interface and SD Card | ● |
Surround 2 speaker system | ● |
Air pump + tire repair fluid | ● |
07 Appearance of the configuration | |
front fog lamp | ● |
rear fog lamp | ● |
ront windshield wiper | ● |
08 Seat configuration | |
Leather seats | ● |