
01 General specification | ||
Dimensions | Overall dimension (mm) | 4910×1600(1650带侧开门)×2385 |
Container volume(m³) | 2900×1500×1550 | |
Wheelbase(mm) | 3050 | |
F/R tread(mm) | 1380/1400 | |
Mass | Curb weight(kg) | 1505 |
Loading capacity(kg) | 1035 | |
Passenger capacity | Passenger capacity | 2 |
Performance | Max. speed(kmh) | 105 |
Per charge distance(at 60km/h) | 298 | |
NEDC operating range | 238 | |
Max. gradeability(%) | ≥20 | |
02 Electric powertrain systems | ||
Electrical control | Vehicle control unit (VCU) | ● |
Battery management system (BMS) | ● | |
Drive motor | Number of drive motor | Single motor |
Motor rated power(kW) | 30/60 | |
Motor rated torque(Nm) | 80/200 | |
Battery | Battery type | Lithium iron phosphate |
Battery capacity (kWh) | 41.5 | |
Battery weight(kg) | 270 | |
Quick charge time(h) | ≤0.5 | |
Slow charge time(h) | ≤8 | |
Charging socket specification | 国标 | |
03 Control configuration | ||
Suspension | Fr. Suspension type | McPherson independent suspension |
Rr. Suspension type | Parallel leaf spring, rigid suspension | |
Steering | EPS | ● |
Steering wheel Angle adjustable | ● | |
Brake | ABS | ● |
Tyre | Tyre size | 185/65R15LT |
Material of rim | Steel | |
Structure | Body structure | Semi-integral body |
04Chassis | ||
Brake | Vacuum assist brake | ● |
Parking braking | Handbrake | |
Brake | Front disk rear drum | |
05 Functional Configurations | ||
A/C | Single evaporator A/C | ● |
Heater (PTC) | ● | |
Audio | Speaker | ● |
Radio | ● | |
USB port(2) | ● | |
Others | Cigar lighter holder | ● |
Tachometer | ● | |
Digital instrument panel | ● | |
标记说明:“●”为标准配置 |