Category | Items | Parameters | |
Electric drive system parameters | Motor | Peak power/duration (kW/min) | 120/1 |
Rated power (kW) | 70 | ||
Peak torque/duration (N·m/min) | 800/1 | ||
Maximum speed (rpm) | 4500 | ||
Brake energy recovery function | ● | ||
Battery | Nominal capacity (Ah) | 150 | |
Nominal Voltage (V) | 537.6 | ||
Nominal energy (kWh) | 80.64 | ||
Battery pack mass (kg) | 620 | ||
Slow charging | ○(12h) | ||
Quick charging | ●(1.5h) | ||
Charge current/charge rate | 150A/1C | ||
Recharge socket specification | National standard | ||
Brake energy recovery function | ● | ||
Performance | Power performance | Maximum speed (km/h) | 90 |
0~50km/h 0-50km/h acceleration time (s) | ≤8 | ||
Maximum gradeability (%) | ≥20 | ||
Economical performance | 72.96 km/h constant speed driving rang (km) | / | |
40 km/h constant speed driving rang (km) | ≥325 | ||
Driving range under C-WTVC condition (km) | ≥201 | ||
Body assembly | Cab | Type | Non-turnover |
Number of passengers | 2 | ||
Single and double row | Single row | ||
Cabin assembly | Cabin structure | Enclosed van cabin | |
Cabin back door | ● | ||
Cabin side opening | - | ||
Inside dimension (mm) | 3750×1850×1800 | ||
Rated loading mass (kg) | 1760(Public announcement) | ||
Chassis assembly | Type of front suspension | Parallel leaf spring, rigid suspension | |
Type of rear suspension | Parallel leaf spring, rigid suspension | ||
Number of leaf springs, front/rear | 4/5+3 | ||
Tire | Specification | 195/70R15 LT 10PR | |
Quantity | 6+1 | ||
Spare tire | Full-size | ||
Rim | Steel rim | ||
Steering system | Power-assisted steering | ● | |
Adjustable steering wheel angle | ● | ||
Brake system | Front disk rear drum (with vacuum booster) | ● | |
Oil brake | ● | ||
ABS | ● | ||
Interior & exterior device | Outside rearview mirror | Electrical control | - |
Electrical heating | - | ||
Steering wheel | PU Steering wheel | ● | |
Sunvisor | Driver side sunvisor | ● | |
Copilot side sunvisor | ● | ||
Door | Front door power window | ● | |
Door open/close state switch | ● | ||
Glass lifting lock | - | ||
Seats | Manual adjustment of driver sea | ● | |
Copilot turnover seat with tea cup box | - | ||
Front row middle seat | ● | ||
Driver seat headrest with height adjustable | ● | ||
Copilot seat headrest with height adjustable | ● | ||
Others | Front top light | ● | |
Inside rearview mirror (non-anti-dazzling) | ● | ||
Fixed roof handle | ● | ||
Driver footrest | ● | ||
Double row pedals | - | ||
Row semi sleeper | - | ||
Air deflector | ○ | ||
Electrical unit | Air conditioner | Single evaporator air conditioner | ● |
Fan heater (PTC) | ● | ||
Lighting | Halogen headlamp | ● | |
Electric adjustable headlight | ● | ||
Top light in cabin | |||
Front fog lamp | ● | ||
Fender side turning lamp | ● | ||
Rear fog lamp | ● | ||
License plate lamp | ● | ||
Rear mirror | ● | ||
Daytime running lights | - | ||
Audio | Speaker | 2 | |
Radio | ● | ||
MP3 player | ● | ||
USB Interface | ● | ||
DVD display screen | ● | ||
Others | Cigar lighter | ● | |
Tachometer | ● | ||
Digital instrument panel | ● | ||
Safety device | Electronic assisted | Front door central lock | ● |
Foldable remote control key | ● | ||
Remote module communication interface | TBOX | ||
MP5( with screen projection function of mobile phone) | ● | ||
Parking sensor system | - | ||
Vehicle backup camera (RVC) (Backing up requires a sound to alert passersby) | ● | ||
Slow Speed pedestrian warning | ● | ||
Monotone electric horn | ● | ||
Safety belt | Ordinary three-point safety belt | ● | |
Front row middle seat safety belt | |||
Pre-tensioning safety belt | - | ||
Driver’s safety belt non-fastening reminding | ● | ||
Copilot’s safety belt non-fastening reminding | - | ||
Air bag | Driver and copilot air bag | - | |
Others | Door open indication | ● | |
Front door anti-collision beam | ● | ||
Rear protective fence | ● | ||
Side protective fence | ● | ||
Meaning of symbols in this table:● Equipment; ○ Option; — Not equipped |
Driverless Minibus
Fascinating modelling, the development of the vehicle
structure and parts fully conforms to the concept of unmanned vehicles.
QYEV Tongrui 4.5-ton Cargo Truck EV320
● The delivery products, full load rate, delivery time and distance closely meet the market demand.
● 14m³ cabin dimension
● 120kw permanent magnet synchronous motor, 80.64kwh lithium iron phosphate power battery, 325km endurance mileage, 90km maximum speed.
● With leading technology and outstanding product strength, QYEV Tongrui has won the “Best Wading” and the “Best Climbing” in the First Round of the Pearl River Delta New Energy Vehicles Tour and the 2019 Fourth China Shenzhen New Energy Vehicles (Logistics Vehicles) Challenge.
Category | Items | Parameters | |
Vehicle | Appearance | Vehicle type | all-electric |
Overall dimension (mm) | 5800×1950×2700 | ||
Mass parameters | Kerb mass (kg) | 2605(Public announcement) | |
Design total mass (kg) | 4495 | ||
Wheelbase (mm) | 3250 | ||
Front/rear overhang (mm) | 1200/1350 | ||
Front/rear track (mm) | 1507/1488 | ||
No-load axle load, front/rear (kg) | 1342/1263(Public announcement) | ||
Full load axle load, front/rear (kg) | 1767/2728 | ||
Axle load, front/rear (kg) | 1800/3000 |

Exterior
Category | Items | Parameters | |
Vehicle | Appearance | Vehicle type | all-electric |
Overall dimension (mm) | 5800×1950×2700 | ||
Mass parameters | Kerb mass (kg) | 2605(Public announcement) | |
Design total mass (kg) | 4495 | ||
Wheelbase (mm) | 3250 | ||
Front/rear overhang (mm) | 1200/1350 | ||
Front/rear track (mm) | 1507/1488 | ||
No-load axle load, front/rear (kg) | 1342/1263(Public announcement) | ||
Full load axle load, front/rear (kg) | 1767/2728 | ||
Axle load, front/rear (kg) | 1800/3000 |

Category | Items | Parameters | |
Electric drive system parameters | Motor | Peak power/duration (kW/min) | 120/1 |
Rated power (kW) | 70 | ||
Peak torque/duration (N·m/min) | 800/1 | ||
Maximum speed (rpm) | 4500 | ||
Brake energy recovery function | ● | ||
Battery | Nominal capacity (Ah) | 150 | |
Nominal Voltage (V) | 537.6 | ||
Nominal energy (kWh) | 80.64 | ||
Battery pack mass (kg) | 620 | ||
Slow charging | ○(12h) | ||
Quick charging | ●(1.5h) | ||
Charge current/charge rate | 150A/1C | ||
Recharge socket specification | National standard | ||
Brake energy recovery function | ● | ||
Performance | Power performance | Maximum speed (km/h) | 90 |
0~50km/h 0-50km/h acceleration time (s) | ≤8 | ||
Maximum gradeability (%) | ≥20 | ||
Economical performance | 72.96 km/h constant speed driving rang (km) | / | |
40 km/h constant speed driving rang (km) | ≥325 | ||
Driving range under C-WTVC condition (km) | ≥201 | ||
Body assembly | Cab | Type | Non-turnover |
Number of passengers | 2 | ||
Single and double row | Single row | ||
Cabin assembly | Cabin structure | Enclosed van cabin | |
Cabin back door | ● | ||
Cabin side opening | - | ||
Inside dimension (mm) | 3750×1850×1800 | ||
Rated loading mass (kg) | 1760(Public announcement) | ||
Chassis assembly | Type of front suspension | Parallel leaf spring, rigid suspension | |
Type of rear suspension | Parallel leaf spring, rigid suspension | ||
Number of leaf springs, front/rear | 4/5+3 | ||
Tire | Specification | 195/70R15 LT 10PR | |
Quantity | 6+1 | ||
Spare tire | Full-size | ||
Rim | Steel rim | ||
Steering system | Power-assisted steering | ● | |
Adjustable steering wheel angle | ● | ||
Brake system | Front disk rear drum (with vacuum booster) | ● | |
Oil brake | ● | ||
ABS | ● | ||
Interior & exterior device | Outside rearview mirror | Electrical control | - |
Electrical heating | - | ||
Steering wheel | PU Steering wheel | ● | |
Sunvisor | Driver side sunvisor | ● | |
Copilot side sunvisor | ● | ||
Door | Front door power window | ● | |
Door open/close state switch | ● | ||
Glass lifting lock | - | ||
Seats | Manual adjustment of driver sea | ● | |
Copilot turnover seat with tea cup box | - | ||
Front row middle seat | ● | ||
Driver seat headrest with height adjustable | ● | ||
Copilot seat headrest with height adjustable | ● | ||
Others | Front top light | ● | |
Inside rearview mirror (non-anti-dazzling) | ● | ||
Fixed roof handle | ● | ||
Driver footrest | ● | ||
Double row pedals | - | ||
Row semi sleeper | - | ||
Air deflector | ○ | ||
Electrical unit | Air conditioner | Single evaporator air conditioner | ● |
Fan heater (PTC) | ● | ||
Lighting | Halogen headlamp | ● | |
Electric adjustable headlight | ● | ||
Top light in cabin | |||
Front fog lamp | ● | ||
Fender side turning lamp | ● | ||
Rear fog lamp | ● | ||
License plate lamp | ● | ||
Rear mirror | ● | ||
Daytime running lights | - | ||
Audio | Speaker | 2 | |
Radio | ● | ||
MP3 player | ● | ||
USB Interface | ● | ||
DVD display screen | ● | ||
Others | Cigar lighter | ● | |
Tachometer | ● | ||
Digital instrument panel | ● | ||
Safety device | Electronic assisted | Front door central lock | ● |
Foldable remote control key | ● | ||
Remote module communication interface | TBOX | ||
MP5( with screen projection function of mobile phone) | ● | ||
Parking sensor system | - | ||
Vehicle backup camera (RVC) (Backing up requires a sound to alert passersby) | ● | ||
Slow Speed pedestrian warning | ● | ||
Monotone electric horn | ● | ||
Safety belt | Ordinary three-point safety belt | ● | |
Front row middle seat safety belt | |||
Pre-tensioning safety belt | - | ||
Driver’s safety belt non-fastening reminding | ● | ||
Copilot’s safety belt non-fastening reminding | - | ||
Air bag | Driver and copilot air bag | - | |
Others | Door open indication | ● | |
Front door anti-collision beam | ● | ||
Rear protective fence | ● | ||
Side protective fence | ● | ||
Meaning of symbols in this table:● Equipment; ○ Option; — Not equipped |
Address: No.19, Xinye 5th Street, West Zone of TEDA, Tianjin, PRC.
Phone:022-66320012


Copyright©2020 All rights reserved: Tianjin Qingyuan Electric Vehicle Co., Ltd. Tianjin ICP No. 05005468-1